City of Foley
Foley, Benton County, MN
The City of Foley in Benton County, MN — located about an hour north of Minneapolis and just 18 minutes north of St. Cloud — offers families and retirees an opportunity to own a home for less than nearby major metros like the Twin Cities. Our median home value is just $171,296 — well below the national average. Compared to the rest of the country, Foley's cost of living is 13.6% lower than the U.S. average. Foley has a strong economic base and many of Foley's residents have a college education and work in sectors like public administration and healthcare. Learn more about Foley in Benton County below.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Foley | 2,148 | 2,592 | 2,654 | 2,647 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 251 | 229 | 227 |
5-9 | 226 | 234 | 224 |
10-14 | 189 | 222 | 227 |
15-19 | 141 | 188 | 197 |
20-24 | 155 | 153 | 169 |
25-29 | 262 | 139 | 179 |
30-34 | 194 | 171 | 138 |
35-39 | 167 | 255 | 160 |
40-44 | 147 | 179 | 230 |
45-49 | 141 | 145 | 163 |
50-54 | 157 | 128 | 131 |
55-59 | 108 | 118 | 118 |
60-64 | 90 | 139 | 103 |
65-69 | 80 | 87 | 115 |
70-74 | 63 | 80 | 80 |
75-79 | 67 | 65 | 65 |
80-84 | 65 | 45 | 52 |
85+ | 90 | 77 | 69 |
18+ | 1,843 | 1,860 | 1,857 |
Median Age | 32 | 35 | 34 |
Source: ESRI, 2023-10-17
Population by Race
Foley | 2023 |
---|---|
Total | 2,654.00 |
White Alone | 94.54 |
Black Alone | 0.49 |
American Indian Alone | 0.41 |
Asian Alone | 0.23 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.68 |
Two or More Races | 3.65 |
Hispanic Origin | 1.73 |
Diversity Index | 13.50 |
Source: ESRI, 2023-10-17
Growth Rate
Foley | 2023 - 2028 |
---|---|
Population | -0.05% |
Households | 0.04% |
Families | -0.06% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 760 | 967 | 1,015 | 1,017 |
Housing Units | 796 | 1,039 | 1,061 | 1,062 |
Owner Occupied Units | 750 | 770 | ||
Renter Occupied Units | 265 | 247 | ||
Vacant Units | 46 | 45 |
Source: ESRI, 2023-10-17
Home Value
Foley | 2023 | 2028 |
---|---|---|
Median Home Value | $200,450 | $346,667 |
Average Home Value | $242,433 | $374,578 |
<$50,000 | 32 | 9 |
$50,000 - $99,999 | 64 | 14 |
$100,000 - $149,999 | 93 | 11 |
$150,000 - $199,999 | 185 | 14 |
$200,000 - $249,999 | 111 | 99 |
$250,000 - $299,999 | 101 | 168 |
$300,000 - $399,999 | 66 | 150 |
$400,000 - $499,999 | 80 | 253 |
$500,000 - $749,999 | 9 | 32 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 50 |
2000-2009 | 189 |
1990-1999 | 138 |
1980-1989 | 95 |
1970-1979 | 187 |
1960-1969 | 54 |
1950-1959 | 47 |
1940-1949 | 45 |
1939 or Before | 176 |
Source: ESRI, 2023-10-17
Back To TopIncome
Foley | 2023 | 2028 |
---|---|---|
Median Household | $72,265 | $79,961 |
Average Household | $81,349 | $92,796 |
Per Capita | $31,169 | $35,711 |
Source: ESRI, 2023-10-17
Household Income Base
Foley | 2023 |
---|---|
<$15,000 | 106 |
$15,000 - $24,999 | 66 |
$25,000 - $34,999 | 64 |
$35,000 - $49,999 | 116 |
$50,000 - $74,999 | 169 |
$75,000 - $99,999 | 209 |
$100,000 - $149,999 | 236 |
$150,000 - $199,999 | 19 |
$200,000+ | 30 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,212 |
In-County Residents | 497 |
Out-of-County Residents | 714 |
Drive Alone | 912 |
Carpooled | 141 |
Public Transport | 3 |
Work at Home | 124 |
Less than 5 minutes | 99 |
5-9 minutes | 110 |
10-14 minutes | 82 |
15-19 minutes | 56 |
20-24 minutes | 142 |
25-29 minutes | 104 |
30-34 minutes | 239 |
35-39 minutes | 26 |
40-44 minutes | 12 |
45-59 minutes | 142 |
60-89 minutes | 40 |
90+ minutes | 38 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,203 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 39 |
Manufacturing | 482 |
Wholesale Trade | 7 |
Retail Trade | 226 |
Motor Veh/Parts Dealers | 38 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 158 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 9 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 16 |
Information | 11 |
Finance & Insurance | 68 |
Cntrl Bank/Crdt Intrmdtn | 50 |
Sec/Cmdty Cntrct/Oth Inv | 1 |
Insur/Funds/Trusts/Other | 17 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 40 |
Legal Services | 8 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 58 |
Educational Services | 323 |
HealthCare/Social Assist | 129 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 65 |
Accommodation | 0 |
Food Srv/Drinking Places | 65 |
Other Srv excl Pub Admin | 76 |
Auto Repair/Maintenance | 11 |
Public Administration Emp | 634 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Foley | 2023 |
---|---|
Some High School | 153 |
Graduated High School | 475 |
Associates Degree | 297 |
Bachelor's Degree | 234 |
Graduate Degree | 94 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 164 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 3 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 17 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 19 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 35 |
Source: ESRI, 2023-10-17
Back To Top