Foley
Foley, Benton County, MN
The City of Foley in Benton County, MN — located about an hour north of Minneapolis and just 18 minutes north of St. Cloud — offers families and retirees an opportunity to own a home for less than nearby major metros like the Twin Cities. Our median home value is just $171,296 — well below the national average. Compared to the rest of the country, Foley's cost of living is 13.6% lower than the U.S. average. Foley has a strong economic base and many of Foley's residents have a college education and work in sectors like public administration and healthcare. Learn more about Foley in Benton County below.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Foley | 2,193 | 2,620 | 2,625 | 2,600 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 187 |
5-9 | 214 |
10-14 | 241 |
15-19 | 187 |
20-24 | 150 |
25-29 | 141 |
30-34 | 208 |
35-39 | 181 |
40-44 | 195 |
45-49 | 142 |
50-54 | 145 |
55-59 | 129 |
60-64 | 132 |
65-69 | 109 |
70-74 | 73 |
75-79 | 68 |
80-84 | 51 |
85+ | 72 |
18+ | 1,853 |
Median Age | 35 |
Source: ESRI, 2024-09-11
Population by Race
Foley | 2024 |
---|---|
Total | 2,625.00 |
White Alone | 93.94% |
Black Alone | 0.69% |
American Indian Alone | 0.38% |
Asian Alone | 0.27% |
Pacific Islander Alone | 0% |
Some Other Race | 0.76% |
Two or More Races | 3.96% |
Hispanic Origin | 1.83% |
Diversity Index | 14.80 |
Source: ESRI, 2024-09-11
Growth Rate
Foley | 2024 - 2029 |
---|---|
Population | -0.19% |
Households | -0.10% |
Families | -0.03% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 770 | 970 | 1,002 | 997 |
Housing Units | 807 | 1,044 | 1,052 | 1,052 |
Owner Occupied Units | 703 | 716 | ||
Renter Occupied Units | 299 | 281 | ||
Vacant Units | 50 | 55 |
Source: ESRI, 2024-09-11
Home Value
Foley | 2024 | 2029 |
---|---|---|
Median Home Value | $231,607 | $329,496 |
Average Home Value | $284,424 | $409,358 |
<$50,000 | 61 | 46 |
$50,000 - $99,999 | 30 | 14 |
$100,000 - $149,999 | 58 | 19 |
$150,000 - $199,999 | 114 | 40 |
$200,000 - $249,999 | 140 | 80 |
$250,000 - $299,999 | 114 | 118 |
$300,000 - $399,999 | 78 | 139 |
$400,000 - $499,999 | 61 | 144 |
$500,000 - $749,999 | 32 | 83 |
$1,000,000 + | 1 | 3 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 56 |
2000-2009 | 185 |
1990-1999 | 129 |
1980-1989 | 105 |
1970-1979 | 199 |
1960-1969 | 56 |
1950-1959 | 44 |
1940-1949 | 50 |
1939 or Before | 161 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Foley | 2024 | 2029 |
---|---|---|
Median Household | $78,355 | $88,437 |
Average Household | $87,175 | $98,585 |
Per Capita | $33,347 | $37,875 |
Source: ESRI, 2024-09-11
Household Income
Foley | 2024 |
---|---|
<$15,000 | 103 |
$15,000 - $24,999 | 58 |
$25,000 - $34,999 | 54 |
$35,000 - $49,999 | 92 |
$50,000 - $74,999 | 170 |
$75,000 - $99,999 | 139 |
$100,000 - $149,999 | 305 |
$150,000 - $199,999 | 45 |
$200,000+ | 36 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,222 |
In-County Residents | 496 |
Out-of-County Residents | 726 |
Drive Alone | 890 |
Carpooled | 141 |
Public Transport | 11 |
Work at Home | 123 |
Motorcycle | 0 |
Bicycle | 7 |
Walked | 32 |
Other | 17 |
Less than 5 minutes | 71 |
5-9 minutes | 108 |
10-14 minutes | 97 |
15-19 minutes | 56 |
20-24 minutes | 160 |
25-29 minutes | 84 |
30-34 minutes | 270 |
35-39 minutes | 24 |
40-44 minutes | 19 |
45-59 minutes | 118 |
60-89 minutes | 53 |
90+ minutes | 39 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,204 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 138 |
Manufacturing | 377 |
Wholesale Trade | 13 |
Retail Trade | 226 |
Motor Veh/Parts Dealers | 38 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 158 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 9 |
Transportation/Warehouse | 16 |
Information | 7 |
Finance & Insurance | 72 |
Cntrl Bank/Crdt Intrmdtn | 52 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 17 |
Real Estate/Rent/Leasing | 16 |
Prof/Scientific/Tech Srv | 38 |
Legal Services | 8 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 39 |
Educational Services | 323 |
HealthCare/Social Assist | 157 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 60 |
Accommodation | 0 |
Food Srv/Drinking Places | 60 |
Other Srv excl Pub Admin | 80 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 630 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Foley | 2024 |
---|---|
<9th Grade | 57 |
Some High School | 138 |
GED | 77 |
Graduated High School | 475 |
Some College/No Degree | 253 |
Associates Degree | 310 |
Bachelor's Degree | 223 |
Graduate Degree | 113 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 156 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 16 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 19 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 34 |
Source: ESRI, 2024-09-11
Back To Top