Benton County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Benton County | 34,226 | 38,451 | 42,059 | 42,409 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,650 |
| 5-9 | 2,703 |
| 10-14 | 2,962 |
| 15-19 | 2,684 |
| 20-24 | 2,852 |
| 25-29 | 2,653 |
| 30-34 | 2,790 |
| 35-39 | 2,764 |
| 40-44 | 3,212 |
| 45-49 | 2,592 |
| 50-54 | 2,341 |
| 55-59 | 2,297 |
| 60-64 | 2,503 |
| 65-69 | 2,113 |
| 70-74 | 1,865 |
| 75-79 | 1,286 |
| 80-84 | 856 |
| 85+ | 936 |
| 18+ | 32,056 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Benton County | 2026 |
|---|---|
| Total | 42,059.00 |
| White Alone | 85.57% |
| Black Alone | 5.47% |
| American Indian Alone | 0.67% |
| Asian Alone | 1.29% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.5% |
| Two or More Races | 5.47% |
| Hispanic Origin | 3.88% |
| Diversity Index | 31.60 |
Source: ESRI, 2026-08-31
Growth Rate
| Benton County | 2026 - 2031 |
|---|---|
| Population | 0.17% |
| Households | 0.36% |
| Families | 0.16% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 13,065 | 15,079 | 17,055 | 17,361 |
| Housing Units | 13,460 | 16,140 | 17,809 | 18,118 |
| Owner Occupied Units | 11,280 | 11,571 | ||
| Renter Occupied Units | 5,775 | 5,790 | ||
| Vacant Units | 754 | 757 |
Source: ESRI, 2026-08-31
Home Value
| Benton County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $294,987 | $376,220 |
| Average Home Value | $337,607 | $420,108 |
| <$50,000 | 531 | 491 |
| $50,000 - $99,999 | 230 | 96 |
| $100,000 - $149,999 | 459 | 153 |
| $150,000 - $199,999 | 750 | 256 |
| $200,000 - $249,999 | 1,974 | 992 |
| $250,000 - $299,999 | 1,885 | 1,517 |
| $300,000 - $399,999 | 2,583 | 2,992 |
| $400,000 - $499,999 | 1,506 | 2,441 |
| $500,000 - $749,999 | 1,072 | 2,097 |
| $1,000,000 + | 121 | 225 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,393 |
| 2000-2009 | 3,550 |
| 1990-1999 | 2,489 |
| 1980-1989 | 2,409 |
| 1970-1979 | 2,673 |
| 1960-1969 | 1,559 |
| 1950-1959 | 738 |
| 1940-1949 | 451 |
| 1939 or Before | 2,011 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Benton County | 2026 | 2031 |
|---|---|---|
| Median Household | $71,704 | $78,434 |
| Average Household | $91,102 | $100,436 |
| Per Capita | $37,166 | $41,343 |
Source: ESRI, 2026-08-31
Household Income
| Benton County | 2026 |
|---|---|
| <$15,000 | 1,657 |
| $15,000 - $24,999 | 1,007 |
| $25,000 - $34,999 | 760 |
| $35,000 - $49,999 | 2,227 |
| $50,000 - $74,999 | 3,137 |
| $75,000 - $99,999 | 2,348 |
| $100,000 - $149,999 | 3,182 |
| $150,000 - $199,999 | 1,572 |
| $200,000+ | 1,165 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 22,077 |
| In-County Residents | 8,473 |
| Out-of-County Residents | 13,558 |
| Drive Alone | 17,434 |
| Carpooled | 1,482 |
| Public Transport | 97 |
| Work at Home | 2,098 |
| Motorcycle | 22 |
| Bicycle | 61 |
| Walked | 701 |
| Other | 175 |
| Less than 5 minutes | 599 |
| 5-9 minutes | 2,527 |
| 10-14 minutes | 3,661 |
| 15-19 minutes | 3,784 |
| 20-24 minutes | 2,717 |
| 25-29 minutes | 1,336 |
| 30-34 minutes | 1,911 |
| 35-39 minutes | 474 |
| 40-44 minutes | 542 |
| 45-59 minutes | 1,090 |
| 60-89 minutes | 846 |
| 90+ minutes | 492 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 20,079 |
| Agr/Forestry/Fish/Hunt | 86 |
| Mining | 3 |
| Utilities | 21 |
| Construction | 1,721 |
| Manufacturing | 2,476 |
| Wholesale Trade | 2,112 |
| Retail Trade | 2,723 |
| Motor Veh/Parts Dealers | 327 |
| Furn & Home Furnish Str | 24 |
| Electronics & Appl Store | 14 |
| Bldg Matl/Garden Equip | 363 |
| Food & Beverage Stores | 1,100 |
| Health/Pers Care Stores | 380 |
| Gasoline Stations | 73 |
| Clothing/Accessory Store | 13 |
| Sports/Hobby/Book/Music | 110 |
| General Merchandise Str | 319 |
| Transportation/Warehouse | 649 |
| Information | 460 |
| Finance & Insurance | 345 |
| Cntrl Bank/Crdt Intrmdtn | 172 |
| Sec/Cmdty Cntrct/Oth Inv | 85 |
| Insur/Funds/Trusts/Other | 88 |
| Real Estate/Rent/Leasing | 243 |
| Prof/Scientific/Tech Srv | 804 |
| Legal Services | 242 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 1,238 |
| Educational Services | 1,206 |
| HealthCare/Social Assist | 3,027 |
| Arts/Entertainment/Rec | 297 |
| Accommodation/Food Srvcs | 999 |
| Accommodation | 42 |
| Food Srv/Drinking Places | 957 |
| Other Srv excl Pub Admin | 877 |
| Auto Repair/Maintenance | 202 |
| Public Administration Emp | 760 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Benton County | 2026 |
|---|---|
| <9th Grade | 420 |
| Some High School | 1,453 |
| GED | 931 |
| Graduated High School | 7,388 |
| Some College/No Degree | 5,706 |
| Associates Degree | 4,797 |
| Bachelor's Degree | 5,388 |
| Graduate Degree | 2,125 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,372 |
| Agr/Forestry/Fish/Hunt Bus | 22 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 182 |
| Manufacturing Bus | 65 |
| Wholesale Trade Bus | 59 |
| Retail Trade Bus | 181 |
| Motor Veh/Parts Dealers Bus | 43 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 23 |
| Food & Beverage Stores Bus | 38 |
| Health/Pers Care Stores Bus | 15 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 14 |
| General Merchandise Str Bus | 22 |
| Transportation/Warehouse Bus | 51 |
| Information Bus | 24 |
| Finance & Insurance Bus | 57 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
| Insur/Funds/Trusts/Other Bus | 27 |
| Real Estate/Rent/Leasing Bus | 64 |
| Prof/Scientific/Tech Srv Bus | 90 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 66 |
| Educational Services Bus | 25 |
| HealthCare/Social Assist Bus | 109 |
| Arts/Entertainment/Rec Bus | 30 |
| Accommodation/Food Srvcs Bus | 61 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 56 |
| Other Srv excl Pub Admin Bus | 192 |
| Auto Repair/Maintenance Bus | 45 |
| Public Administration Bus | 52 |
Source: ESRI, 2026-08-31
Back To Top