Benton County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Benton County | 34,226 | 38,451 | 42,084 | 42,563 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,667 |
| 5-9 | 2,771 |
| 10-14 | 2,951 |
| 15-19 | 2,735 |
| 20-24 | 2,806 |
| 25-29 | 2,655 |
| 30-34 | 2,807 |
| 35-39 | 2,839 |
| 40-44 | 3,141 |
| 45-49 | 2,541 |
| 50-54 | 2,388 |
| 55-59 | 2,362 |
| 60-64 | 2,497 |
| 65-69 | 2,115 |
| 70-74 | 1,790 |
| 75-79 | 1,276 |
| 80-84 | 831 |
| 85+ | 912 |
| 18+ | 31,964 |
| Median Age | 38 |
Source: ESRI, 2025-08-18
Population by Race
| Benton County | 2025 |
|---|---|
| Total | 42,084.00 |
| White Alone | 85.36% |
| Black Alone | 5.56% |
| American Indian Alone | 0.67% |
| Asian Alone | 1.3% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.48% |
| Two or More Races | 5.6% |
| Hispanic Origin | 3.83% |
| Diversity Index | 31.90 |
Source: ESRI, 2025-08-18
Growth Rate
| Benton County | 2025 - 2030 |
|---|---|
| Population | 0.23% |
| Households | 0.39% |
| Families | 0.21% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 13,065 | 15,079 | 16,975 | 17,305 |
| Housing Units | 13,460 | 16,140 | 17,812 | 18,148 |
| Owner Occupied Units | 11,256 | 11,675 | ||
| Renter Occupied Units | 5,719 | 5,630 | ||
| Vacant Units | 837 | 843 |
Source: ESRI, 2025-08-18
Home Value
| Benton County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $288,368 | $359,822 |
| Average Home Value | $330,071 | $401,593 |
| <$50,000 | 663 | 621 |
| $50,000 - $99,999 | 290 | 149 |
| $100,000 - $149,999 | 503 | 222 |
| $150,000 - $199,999 | 794 | 365 |
| $200,000 - $249,999 | 1,930 | 1,154 |
| $250,000 - $299,999 | 1,887 | 1,612 |
| $300,000 - $399,999 | 2,399 | 2,866 |
| $400,000 - $499,999 | 1,455 | 2,265 |
| $500,000 - $749,999 | 1,045 | 1,910 |
| $1,000,000 + | 119 | 210 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,344 |
| 2000-2009 | 3,302 |
| 1990-1999 | 2,740 |
| 1980-1989 | 2,574 |
| 1970-1979 | 2,833 |
| 1960-1969 | 1,426 |
| 1950-1959 | 770 |
| 1940-1949 | 518 |
| 1939 or Before | 1,832 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
| Benton County | 2025 | 2030 |
|---|---|---|
| Median Household | $71,835 | $78,085 |
| Average Household | $88,668 | $95,604 |
| Per Capita | $35,809 | $38,913 |
Source: ESRI, 2025-08-18
Household Income
| Benton County | 2025 |
|---|---|
| <$15,000 | 1,118 |
| $15,000 - $24,999 | 986 |
| $25,000 - $34,999 | 1,047 |
| $35,000 - $49,999 | 2,512 |
| $50,000 - $74,999 | 3,103 |
| $75,000 - $99,999 | 2,539 |
| $100,000 - $149,999 | 3,338 |
| $150,000 - $199,999 | 1,410 |
| $200,000+ | 922 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 21,729 |
| In-County Residents | 7,992 |
| Out-of-County Residents | 13,694 |
| Drive Alone | 17,653 |
| Carpooled | 1,419 |
| Public Transport | 95 |
| Work at Home | 1,625 |
| Motorcycle | 18 |
| Bicycle | 55 |
| Walked | 655 |
| Other | 173 |
| Less than 5 minutes | 650 |
| 5-9 minutes | 2,615 |
| 10-14 minutes | 3,462 |
| 15-19 minutes | 3,832 |
| 20-24 minutes | 2,934 |
| 25-29 minutes | 1,429 |
| 30-34 minutes | 2,011 |
| 35-39 minutes | 444 |
| 40-44 minutes | 419 |
| 45-59 minutes | 1,042 |
| 60-89 minutes | 767 |
| 90+ minutes | 499 |
| Average Travel Time | 23 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 19,392 |
| Agr/Forestry/Fish/Hunt | 83 |
| Mining | 5 |
| Utilities | 21 |
| Construction | 1,585 |
| Manufacturing | 2,399 |
| Wholesale Trade | 1,524 |
| Retail Trade | 2,661 |
| Motor Veh/Parts Dealers | 297 |
| Furn & Home Furnish Str | 29 |
| Electronics & Appl Store | 14 |
| Bldg Matl/Garden Equip | 351 |
| Food & Beverage Stores | 1,056 |
| Health/Pers Care Stores | 388 |
| Gasoline Stations | 68 |
| Clothing/Accessory Store | 13 |
| Sports/Hobby/Book/Music | 107 |
| General Merchandise Str | 338 |
| Transportation/Warehouse | 685 |
| Information | 497 |
| Finance & Insurance | 346 |
| Cntrl Bank/Crdt Intrmdtn | 172 |
| Sec/Cmdty Cntrct/Oth Inv | 83 |
| Insur/Funds/Trusts/Other | 91 |
| Real Estate/Rent/Leasing | 251 |
| Prof/Scientific/Tech Srv | 825 |
| Legal Services | 238 |
| Mgmt of Comp/Enterprises | 8 |
| Admin/Support/Waste Mgmt | 1,046 |
| Educational Services | 1,238 |
| HealthCare/Social Assist | 3,156 |
| Arts/Entertainment/Rec | 282 |
| Accommodation/Food Srvcs | 1,021 |
| Accommodation | 49 |
| Food Srv/Drinking Places | 972 |
| Other Srv excl Pub Admin | 863 |
| Auto Repair/Maintenance | 186 |
| Public Administration Emp | 867 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Benton County | 2025 |
|---|---|
| <9th Grade | 443 |
| Some High School | 1,387 |
| GED | 1,112 |
| Graduated High School | 7,480 |
| Some College/No Degree | 5,830 |
| Associates Degree | 4,671 |
| Bachelor's Degree | 5,085 |
| Graduate Degree | 2,146 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,365 |
| Agr/Forestry/Fish/Hunt Bus | 22 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 181 |
| Manufacturing Bus | 67 |
| Wholesale Trade Bus | 59 |
| Retail Trade Bus | 179 |
| Motor Veh/Parts Dealers Bus | 42 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 22 |
| Food & Beverage Stores Bus | 38 |
| Health/Pers Care Stores Bus | 15 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 13 |
| General Merchandise Str Bus | 22 |
| Transportation/Warehouse Bus | 48 |
| Information Bus | 26 |
| Finance & Insurance Bus | 56 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 27 |
| Real Estate/Rent/Leasing Bus | 64 |
| Prof/Scientific/Tech Srv Bus | 88 |
| Legal Services Bus | 11 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 69 |
| Educational Services Bus | 26 |
| HealthCare/Social Assist Bus | 111 |
| Arts/Entertainment/Rec Bus | 29 |
| Accommodation/Food Srvcs Bus | 63 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 56 |
| Other Srv excl Pub Admin Bus | 193 |
| Auto Repair/Maintenance Bus | 44 |
| Public Administration Bus | 52 |
Source: ESRI, 2025-08-18
Back To Top