Sartell
City of Sartell, Benton County, MN
The City of Sartell in Benton County, MN, offers “small-town charm with big opportunities.” Located in Central Minnesota along the upper Mississippi River, just 60 miles northwest of Minneapolis–St. Paul, Sartell is one of the region’s fastest-growing communities. The cost of living is below the national average, and the median home value reflects a strong housing market with continued affordability. Residents enjoy access to boating, fishing, golf courses, miles of scenic trails, and expansive parks. With a well-educated population, many Sartell residents are employed in healthcare, education, retail, and advanced manufacturing. Learn more about what makes Sartell a vibrant and growing city in Central Minnesota.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Sartell | 10,077 | 16,009 | 20,491 | 21,032 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,332 |
| 5-9 | 1,260 |
| 10-14 | 1,537 |
| 15-19 | 1,570 |
| 20-24 | 1,657 |
| 25-29 | 1,303 |
| 30-34 | 1,256 |
| 35-39 | 1,281 |
| 40-44 | 1,510 |
| 45-49 | 1,392 |
| 50-54 | 1,249 |
| 55-59 | 1,070 |
| 60-64 | 958 |
| 65-69 | 823 |
| 70-74 | 731 |
| 75-79 | 618 |
| 80-84 | 412 |
| 85+ | 532 |
| 18+ | 15,381 |
| Median Age | 36 |
Source: ESRI, 2026-08-31
Population by Race
| Sartell | 2026 |
|---|---|
| Total | 20,491.00 |
| White Alone | 86.83% |
| Black Alone | 3% |
| American Indian Alone | 0.55% |
| Asian Alone | 2.62% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.42% |
| Two or More Races | 5.57% |
| Hispanic Origin | 3.50% |
| Diversity Index | 29.20 |
Source: ESRI, 2026-08-31
Growth Rate
| Sartell | 2026 - 2031 |
|---|---|
| Population | 0.52% |
| Households | 0.73% |
| Families | 0.54% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,587 | 5,905 | 8,010 | 8,307 |
| Housing Units | 3,674 | 6,170 | 8,193 | 8,511 |
| Owner Occupied Units | 4,676 | 4,848 | ||
| Renter Occupied Units | 3,334 | 3,459 | ||
| Vacant Units | 183 | 204 |
Source: ESRI, 2026-08-31
Home Value
| Sartell | 2026 | 2031 |
|---|---|---|
| Median Home Value | $351,495 | $471,680 |
| Average Home Value | $413,066 | $525,179 |
| <$50,000 | 217 | 150 |
| $50,000 - $99,999 | 21 | 9 |
| $100,000 - $149,999 | 18 | 2 |
| $150,000 - $199,999 | 195 | 18 |
| $200,000 - $249,999 | 522 | 136 |
| $250,000 - $299,999 | 831 | 461 |
| $300,000 - $399,999 | 1,037 | 957 |
| $400,000 - $499,999 | 716 | 964 |
| $500,000 - $749,999 | 854 | 1,587 |
| $1,000,000 + | 29 | 51 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,694 |
| 2000-2009 | 2,263 |
| 1990-1999 | 1,756 |
| 1980-1989 | 842 |
| 1970-1979 | 644 |
| 1960-1969 | 176 |
| 1950-1959 | 147 |
| 1940-1949 | 27 |
| 1939 or Before | 104 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Sartell | 2026 | 2031 |
|---|---|---|
| Median Household | $79,011 | $85,513 |
| Average Household | $108,350 | $118,859 |
| Per Capita | $42,518 | $47,109 |
Source: ESRI, 2026-08-31
Household Income
| Sartell | 2026 |
|---|---|
| <$15,000 | 716 |
| $15,000 - $24,999 | 336 |
| $25,000 - $34,999 | 381 |
| $35,000 - $49,999 | 970 |
| $50,000 - $74,999 | 1,402 |
| $75,000 - $99,999 | 992 |
| $100,000 - $149,999 | 1,454 |
| $150,000 - $199,999 | 837 |
| $200,000+ | 922 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,320 |
| In-County Residents | 7,750 |
| Out-of-County Residents | 2,464 |
| Drive Alone | 8,315 |
| Carpooled | 594 |
| Public Transport | 42 |
| Work at Home | 1,251 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 21 |
| Other | 59 |
| Less than 5 minutes | 230 |
| 5-9 minutes | 1,336 |
| 10-14 minutes | 2,056 |
| 15-19 minutes | 2,301 |
| 20-24 minutes | 1,285 |
| 25-29 minutes | 574 |
| 30-34 minutes | 407 |
| 35-39 minutes | 174 |
| 40-44 minutes | 31 |
| 45-59 minutes | 248 |
| 60-89 minutes | 294 |
| 90+ minutes | 133 |
| Average Travel Time | 19 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,059 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 96 |
| Manufacturing | 758 |
| Wholesale Trade | 42 |
| Retail Trade | 1,275 |
| Motor Veh/Parts Dealers | 16 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 17 |
| Food & Beverage Stores | 468 |
| Health/Pers Care Stores | 166 |
| Gasoline Stations | 3 |
| Clothing/Accessory Store | 46 |
| Sports/Hobby/Book/Music | 15 |
| General Merchandise Str | 536 |
| Transportation/Warehouse | 110 |
| Information | 58 |
| Finance & Insurance | 157 |
| Cntrl Bank/Crdt Intrmdtn | 83 |
| Sec/Cmdty Cntrct/Oth Inv | 30 |
| Insur/Funds/Trusts/Other | 44 |
| Real Estate/Rent/Leasing | 228 |
| Prof/Scientific/Tech Srv | 179 |
| Legal Services | 13 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 759 |
| Educational Services | 477 |
| HealthCare/Social Assist | 2,809 |
| Arts/Entertainment/Rec | 145 |
| Accommodation/Food Srvcs | 535 |
| Accommodation | 33 |
| Food Srv/Drinking Places | 502 |
| Other Srv excl Pub Admin | 255 |
| Auto Repair/Maintenance | 32 |
| Public Administration Emp | 176 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Sartell | 2026 |
|---|---|
| <9th Grade | 211 |
| Some High School | 416 |
| GED | 232 |
| Graduated High School | 2,156 |
| Some College/No Degree | 2,623 |
| Associates Degree | 2,191 |
| Bachelor's Degree | 3,482 |
| Graduate Degree | 1,824 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 432 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 28 |
| Manufacturing Bus | 10 |
| Wholesale Trade Bus | 8 |
| Retail Trade Bus | 61 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 15 |
| Health/Pers Care Stores Bus | 18 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 6 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 9 |
| Finance & Insurance Bus | 30 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
| Insur/Funds/Trusts/Other Bus | 8 |
| Real Estate/Rent/Leasing Bus | 40 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 14 |
| HealthCare/Social Assist Bus | 83 |
| Arts/Entertainment/Rec Bus | 12 |
| Accommodation/Food Srvcs Bus | 35 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 32 |
| Other Srv excl Pub Admin Bus | 36 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 8 |
Source: ESRI, 2026-08-31
Back To Top