Sartell

City of Sartell, Benton County, MN
The City of Sartell in Benton County, MN, offers “small-town charm with big opportunities.” Located in Central Minnesota along the upper Mississippi River, just 60 miles northwest of Minneapolis–St. Paul, Sartell is one of the region’s fastest-growing communities. The cost of living is below the national average, and the median home value is approximately $295,000, reflecting a strong housing market with continued affordability. Residents enjoy access to boating, fishing, golf courses, miles of scenic trails, and expansive parks. With a well-educated population, many Sartell residents are employed in healthcare, education, retail, and advanced manufacturing. Learn more about what makes Sartell a vibrant and growing city in Central Minnesota.
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Sartell | 10,077 | 16,009 | 20,277 | 20,724 |
Source: ESRI, 2025-08-18
Population by Age
Population | 2025 |
---|---|
0-4 | 1,308 |
5-9 | 1,343 |
10-14 | 1,555 |
15-19 | 1,543 |
20-24 | 1,510 |
25-29 | 1,248 |
30-34 | 1,259 |
35-39 | 1,299 |
40-44 | 1,512 |
45-49 | 1,337 |
50-54 | 1,238 |
55-59 | 1,049 |
60-64 | 953 |
65-69 | 846 |
70-74 | 741 |
75-79 | 597 |
80-84 | 417 |
85+ | 522 |
18+ | 15,087 |
Median Age | 36 |
Source: ESRI, 2025-08-18
Population by Race
Sartell | 2025 |
---|---|
Total | 20,277.00 |
White Alone | 87.72% |
Black Alone | 2.52% |
American Indian Alone | 0.46% |
Asian Alone | 2.56% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.31% |
Two or More Races | 5.41% |
Hispanic Origin | 3.25% |
Diversity Index | 27.50 |
Source: ESRI, 2025-08-18
Growth Rate
Sartell | 2025 - 2030 |
---|---|
Population | 0.44% |
Households | 0.67% |
Families | 0.34% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 3,587 | 5,905 | 7,896 | 8,164 |
Housing Units | 3,674 | 6,170 | 8,096 | 8,365 |
Owner Occupied Units | 4,738 | 4,971 | ||
Renter Occupied Units | 3,158 | 3,193 | ||
Vacant Units | 200 | 201 |
Source: ESRI, 2025-08-18
Home Value
Sartell | 2025 | 2030 |
---|---|---|
Median Home Value | $346,075 | $442,578 |
Average Home Value | $399,229 | $495,276 |
<$50,000 | 281 | 221 |
$50,000 - $99,999 | 27 | 15 |
$100,000 - $149,999 | 27 | 5 |
$150,000 - $199,999 | 218 | 44 |
$200,000 - $249,999 | 514 | 221 |
$250,000 - $299,999 | 809 | 550 |
$300,000 - $399,999 | 1,070 | 1,005 |
$400,000 - $499,999 | 746 | 997 |
$500,000 - $749,999 | 800 | 1,423 |
$1,000,000 + | 31 | 53 |
Source: ESRI, 2025-08-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,485 |
2000-2009 | 2,072 |
1990-1999 | 1,901 |
1980-1989 | 767 |
1970-1979 | 826 |
1960-1969 | 241 |
1950-1959 | 247 |
1940-1949 | 32 |
1939 or Before | 110 |
Source: ESRI, 2025-08-18
Back To TopIncome
Income
Sartell | 2025 | 2030 |
---|---|---|
Median Household | $77,163 | $82,261 |
Average Household | $106,452 | $115,098 |
Per Capita | $41,486 | $45,374 |
Source: ESRI, 2025-08-18
Household Income
Sartell | 2025 |
---|---|
<$15,000 | 474 |
$15,000 - $24,999 | 361 |
$25,000 - $34,999 | 464 |
$35,000 - $49,999 | 971 |
$50,000 - $74,999 | 1,548 |
$75,000 - $99,999 | 1,140 |
$100,000 - $149,999 | 1,319 |
$150,000 - $199,999 | 751 |
$200,000+ | 868 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,950 |
In-County Residents | 7,329 |
Out-of-County Residents | 2,457 |
Drive Alone | 8,160 |
Carpooled | 665 |
Public Transport | 3 |
Work at Home | 976 |
Motorcycle | 0 |
Bicycle | 3 |
Walked | 37 |
Other | 107 |
Less than 5 minutes | 277 |
5-9 minutes | 1,174 |
10-14 minutes | 1,889 |
15-19 minutes | 2,371 |
20-24 minutes | 1,366 |
25-29 minutes | 447 |
30-34 minutes | 371 |
35-39 minutes | 167 |
40-44 minutes | 50 |
45-59 minutes | 354 |
60-89 minutes | 296 |
90+ minutes | 213 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,819 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 90 |
Manufacturing | 676 |
Wholesale Trade | 42 |
Retail Trade | 1,275 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 17 |
Food & Beverage Stores | 453 |
Health/Pers Care Stores | 176 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 51 |
Sports/Hobby/Book/Music | 15 |
General Merchandise Str | 536 |
Transportation/Warehouse | 123 |
Information | 57 |
Finance & Insurance | 164 |
Cntrl Bank/Crdt Intrmdtn | 89 |
Sec/Cmdty Cntrct/Oth Inv | 27 |
Insur/Funds/Trusts/Other | 48 |
Real Estate/Rent/Leasing | 245 |
Prof/Scientific/Tech Srv | 175 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 527 |
Educational Services | 563 |
HealthCare/Social Assist | 2,745 |
Arts/Entertainment/Rec | 173 |
Accommodation/Food Srvcs | 535 |
Accommodation | 33 |
Food Srv/Drinking Places | 502 |
Other Srv excl Pub Admin | 253 |
Auto Repair/Maintenance | 32 |
Public Administration Emp | 176 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
Sartell | 2025 |
---|---|
<9th Grade | 244 |
Some High School | 334 |
GED | 188 |
Graduated High School | 2,175 |
Some College/No Degree | 2,705 |
Associates Degree | 1,966 |
Bachelor's Degree | 3,458 |
Graduate Degree | 1,948 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 421 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 24 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 61 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 7 |
Information Bus | 9 |
Finance & Insurance Bus | 28 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 25 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 82 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 35 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 32 |
Other Srv excl Pub Admin Bus | 37 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 8 |
Source: ESRI, 2025-08-18
Back To Top