Benton County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Benton County | 34,226 | 38,451 | 41,935 | 42,371 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 2,716 |
5-9 | 2,816 |
10-14 | 2,938 |
15-19 | 2,715 |
20-24 | 2,859 |
25-29 | 2,703 |
30-34 | 2,865 |
35-39 | 2,864 |
40-44 | 3,011 |
45-49 | 2,436 |
50-54 | 2,438 |
55-59 | 2,407 |
60-64 | 2,509 |
65-69 | 2,076 |
70-74 | 1,684 |
75-79 | 1,212 |
80-84 | 766 |
85+ | 920 |
18+ | 31,754 |
Median Age | 37 |
Source: ESRI, 2024-09-11
Population by Race
Benton County | 2024 |
---|---|
Total | 41,935.00 |
White Alone | 85.82% |
Black Alone | 5.58% |
American Indian Alone | 0.59% |
Asian Alone | 1.21% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.33% |
Two or More Races | 5.43% |
Hispanic Origin | 3.35% |
Diversity Index | 30.50 |
Source: ESRI, 2024-09-11
Growth Rate
Benton County | 2024 - 2029 |
---|---|
Population | 0.21% |
Households | 0.34% |
Families | 0.26% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,065 | 15,079 | 16,764 | 17,048 |
Housing Units | 13,460 | 16,140 | 17,701 | 18,010 |
Owner Occupied Units | 11,004 | 11,459 | ||
Renter Occupied Units | 5,760 | 5,589 | ||
Vacant Units | 937 | 962 |
Source: ESRI, 2024-09-11
Home Value
Benton County | 2024 | 2029 |
---|---|---|
Median Home Value | $280,646 | $352,070 |
Average Home Value | $317,085 | $389,292 |
<$50,000 | 617 | 485 |
$50,000 - $99,999 | 295 | 143 |
$100,000 - $149,999 | 614 | 217 |
$150,000 - $199,999 | 1,015 | 399 |
$200,000 - $249,999 | 1,775 | 1,048 |
$250,000 - $299,999 | 1,935 | 1,815 |
$300,000 - $399,999 | 2,294 | 3,116 |
$400,000 - $499,999 | 1,265 | 2,111 |
$500,000 - $749,999 | 961 | 1,742 |
$1,000,000 + | 105 | 168 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,171 |
2000-2009 | 3,325 |
1990-1999 | 2,782 |
1980-1989 | 2,438 |
1970-1979 | 2,997 |
1960-1969 | 1,315 |
1950-1959 | 788 |
1940-1949 | 509 |
1939 or Before | 1,946 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Benton County | 2024 | 2029 |
---|---|---|
Median Household | $74,919 | $84,630 |
Average Household | $94,271 | $107,091 |
Per Capita | $37,716 | $43,118 |
Source: ESRI, 2024-09-11
Household Income
Benton County | 2024 |
---|---|
<$15,000 | 933 |
$15,000 - $24,999 | 890 |
$25,000 - $34,999 | 1,036 |
$35,000 - $49,999 | 2,437 |
$50,000 - $74,999 | 3,093 |
$75,000 - $99,999 | 2,147 |
$100,000 - $149,999 | 3,708 |
$150,000 - $199,999 | 1,574 |
$200,000+ | 946 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 22,016 |
In-County Residents | 7,671 |
Out-of-County Residents | 14,283 |
Drive Alone | 17,968 |
Carpooled | 1,591 |
Public Transport | 159 |
Work at Home | 1,426 |
Motorcycle | 2 |
Bicycle | 30 |
Walked | 673 |
Other | 137 |
Less than 5 minutes | 646 |
5-9 minutes | 2,520 |
10-14 minutes | 3,786 |
15-19 minutes | 3,899 |
20-24 minutes | 3,152 |
25-29 minutes | 1,373 |
30-34 minutes | 2,202 |
35-39 minutes | 417 |
40-44 minutes | 364 |
45-59 minutes | 1,005 |
60-89 minutes | 668 |
90+ minutes | 558 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,380 |
Agr/Forestry/Fish/Hunt | 81 |
Mining | 8 |
Utilities | 21 |
Construction | 1,815 |
Manufacturing | 2,591 |
Wholesale Trade | 1,541 |
Retail Trade | 2,759 |
Motor Veh/Parts Dealers | 294 |
Furn & Home Furnish Str | 27 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 325 |
Food & Beverage Stores | 1,192 |
Health/Pers Care Stores | 379 |
Gasoline Stations | 69 |
Clothing/Accessory Store | 28 |
Sports/Hobby/Book/Music | 112 |
General Merchandise Str | 325 |
Transportation/Warehouse | 661 |
Information | 501 |
Finance & Insurance | 349 |
Cntrl Bank/Crdt Intrmdtn | 176 |
Sec/Cmdty Cntrct/Oth Inv | 86 |
Insur/Funds/Trusts/Other | 87 |
Real Estate/Rent/Leasing | 246 |
Prof/Scientific/Tech Srv | 802 |
Legal Services | 239 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 845 |
Educational Services | 1,188 |
HealthCare/Social Assist | 2,816 |
Arts/Entertainment/Rec | 274 |
Accommodation/Food Srvcs | 1,014 |
Accommodation | 55 |
Food Srv/Drinking Places | 959 |
Other Srv excl Pub Admin | 917 |
Auto Repair/Maintenance | 170 |
Public Administration Emp | 817 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Benton County | 2024 |
---|---|
<9th Grade | 494 |
Some High School | 1,540 |
GED | 1,082 |
Graduated High School | 7,194 |
Some College/No Degree | 5,958 |
Associates Degree | 4,748 |
Bachelor's Degree | 4,760 |
Graduate Degree | 2,115 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,366 |
Agr/Forestry/Fish/Hunt Bus | 24 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 179 |
Manufacturing Bus | 65 |
Wholesale Trade Bus | 56 |
Retail Trade Bus | 187 |
Motor Veh/Parts Dealers Bus | 45 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 21 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 23 |
Transportation/Warehouse Bus | 47 |
Information Bus | 27 |
Finance & Insurance Bus | 58 |
Cntrl Bank/Crdt Intrmdtn Bus | 19 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 27 |
Real Estate/Rent/Leasing Bus | 61 |
Prof/Scientific/Tech Srv Bus | 86 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 62 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 107 |
Arts/Entertainment/Rec Bus | 30 |
Accommodation/Food Srvcs Bus | 61 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 53 |
Other Srv excl Pub Admin Bus | 189 |
Auto Repair/Maintenance Bus | 41 |
Public Administration Bus | 55 |
Source: ESRI, 2024-09-11
Back To Top