Sauk Rapids
Sauk Rapids, Benton County, MN
Sauk Rapids in Benton County, MN is a thriving central Minnesota City along the upper Mississippi River — located an hour north of the Twin Cities and just three miles from St. Cloud. Compared to the rest of the country, Sauk Rapids's cost of living is 11.3% lower than the U.S. average. Families and retirees can find the perfect home for less when compared to nearby major metros, while enjoying room to spread out and the great outdoors. Our median home value is just $179,397 — well below the national average. Many of Sauk Rapids’ residents are college educated and work in manufacturing, education, and healthcare. Learn more about Sauk Rapids below.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sauk Rapids | 10,451 | 12,816 | 14,182 | 14,474 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 891 |
5-9 | 900 |
10-14 | 1,004 |
15-19 | 956 |
20-24 | 957 |
25-29 | 923 |
30-34 | 1,048 |
35-39 | 1,068 |
40-44 | 1,049 |
45-49 | 835 |
50-54 | 795 |
55-59 | 810 |
60-64 | 807 |
65-69 | 638 |
70-74 | 538 |
75-79 | 381 |
80-84 | 242 |
85+ | 340 |
18+ | 10,779 |
Median Age | 37 |
Source: ESRI, 2024-09-11
Population by Race
Sauk Rapids | 2024 |
---|---|
Total | 14,182.00 |
White Alone | 86.79% |
Black Alone | 2.83% |
American Indian Alone | 0.73% |
Asian Alone | 1.83% |
Pacific Islander Alone | 0.06% |
Some Other Race | 1.55% |
Two or More Races | 6.21% |
Hispanic Origin | 3.79% |
Diversity Index | 29.70 |
Source: ESRI, 2024-09-11
Growth Rate
Sauk Rapids | 2024 - 2029 |
---|---|
Population | 0.41% |
Households | 0.54% |
Families | 0.45% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,025 | 5,000 | 5,769 | 5,925 |
Housing Units | 4,126 | 5,263 | 6,019 | 6,174 |
Owner Occupied Units | 3,484 | 3,722 | ||
Renter Occupied Units | 2,285 | 2,203 | ||
Vacant Units | 250 | 249 |
Source: ESRI, 2024-09-11
Home Value
Sauk Rapids | 2024 | 2029 |
---|---|---|
Median Home Value | $252,652 | $303,091 |
Average Home Value | $270,515 | $336,224 |
<$50,000 | 80 | 82 |
$50,000 - $99,999 | 120 | 73 |
$100,000 - $149,999 | 260 | 106 |
$150,000 - $199,999 | 452 | 193 |
$200,000 - $249,999 | 788 | 516 |
$250,000 - $299,999 | 792 | 860 |
$300,000 - $399,999 | 594 | 1,003 |
$400,000 - $499,999 | 295 | 618 |
$500,000 - $749,999 | 77 | 201 |
$1,000,000 + | 7 | 21 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 476 |
2000-2009 | 1,245 |
1990-1999 | 1,010 |
1980-1989 | 956 |
1970-1979 | 788 |
1960-1969 | 373 |
1950-1959 | 217 |
1940-1949 | 70 |
1939 or Before | 507 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Sauk Rapids | 2024 | 2029 |
---|---|---|
Median Household | $67,826 | $79,010 |
Average Household | $91,387 | $105,000 |
Per Capita | $37,217 | $43,024 |
Source: ESRI, 2024-09-11
Household Income
Sauk Rapids | 2024 |
---|---|
<$15,000 | 269 |
$15,000 - $24,999 | 321 |
$25,000 - $34,999 | 410 |
$35,000 - $49,999 | 952 |
$50,000 - $74,999 | 1,187 |
$75,000 - $99,999 | 620 |
$100,000 - $149,999 | 1,193 |
$150,000 - $199,999 | 505 |
$200,000+ | 312 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,321 |
In-County Residents | 2,479 |
Out-of-County Residents | 4,842 |
Drive Alone | 6,081 |
Carpooled | 500 |
Public Transport | 89 |
Work at Home | 452 |
Motorcycle | 0 |
Bicycle | 20 |
Walked | 114 |
Other | 35 |
Less than 5 minutes | 189 |
5-9 minutes | 1,242 |
10-14 minutes | 1,781 |
15-19 minutes | 1,224 |
20-24 minutes | 821 |
25-29 minutes | 167 |
30-34 minutes | 486 |
35-39 minutes | 169 |
40-44 minutes | 145 |
45-59 minutes | 263 |
60-89 minutes | 235 |
90+ minutes | 147 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,036 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 10 |
Construction | 439 |
Manufacturing | 631 |
Wholesale Trade | 261 |
Retail Trade | 700 |
Motor Veh/Parts Dealers | 31 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 74 |
Food & Beverage Stores | 345 |
Health/Pers Care Stores | 89 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 78 |
General Merchandise Str | 72 |
Transportation/Warehouse | 69 |
Information | 117 |
Finance & Insurance | 191 |
Cntrl Bank/Crdt Intrmdtn | 84 |
Sec/Cmdty Cntrct/Oth Inv | 75 |
Insur/Funds/Trusts/Other | 32 |
Real Estate/Rent/Leasing | 116 |
Prof/Scientific/Tech Srv | 250 |
Legal Services | 21 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 173 |
Educational Services | 593 |
HealthCare/Social Assist | 661 |
Arts/Entertainment/Rec | 100 |
Accommodation/Food Srvcs | 236 |
Accommodation | 0 |
Food Srv/Drinking Places | 236 |
Other Srv excl Pub Admin | 277 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 120 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Sauk Rapids | 2024 |
---|---|
<9th Grade | 72 |
Some High School | 395 |
GED | 233 |
Graduated High School | 2,329 |
Some College/No Degree | 2,008 |
Associates Degree | 1,795 |
Bachelor's Degree | 1,614 |
Graduate Degree | 1,028 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 384 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 39 |
Manufacturing Bus | 18 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 50 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 6 |
Information Bus | 12 |
Finance & Insurance Bus | 22 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 18 |
Prof/Scientific/Tech Srv Bus | 34 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 45 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 15 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 49 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 12 |
Source: ESRI, 2024-09-11
Back To Top